Metro Public Health Department of Nashville/Davidson County


 

Nashville/Davidson County Birth Data 1990-2005

Table 2. Teen and Adolescent Live Births and Age-Specific Fertility Rates*
by Race and Age, Davidson County, TN, 1990 - 2005

  All Races White
Year 10 - 19 10 - 17 10 - 14 15 - 19 10 - 19 10 - 17 10 - 14 15 - 19
  Number
2005 1,043 319 23 1,020 538 161 7 531
2004 996 334 11 985 555 181 3 552
2003 1,020 333 14 1,006 528 149 6 522
2002 1,021 329 19 1,002 529 158 6 523
2001 1,061 351 18 1,043 546 171 4 542
2000 1,147 434 24 1,123 566 184 7 559
1999 1,175 248 31 1,144 601 196 11 590
1998 1,249 487 36 1,213 633 223 13 620
1997 1,181 479 19 1,162 568 199 4 564
1996 1,275 528 49 1,226 608 218 12 596
1995 1,187 495 38 1,149 563 191 6 557
1994 1,253 520 44 1,209 632 231 9 623
1993 1,281 554 35 1,246 603 220 7 596
1992 1,245 536 42 1,203 619 230 10 609
1991 1,337 546 32 1,305 684 240 8 676
1990 1,308 491 33 1,275 672 210 5 667
  Fertility Rate**
2005 31.0 12.6 1.4 60.8 28.4 11.3 ** 55.8
2004 29.4 13.1 0.7 57.3 28.7 7.1 ** 55.9
2003 29.8 13.1 0.8 57.2 26.8 10.2 ** 50.9
2002 29.6 12.9 1.2 55.6 26.3 10.6 ** 49.1
2001 30.5 13.7 1.1 56.4 26.6 11.3 ** 49.1
2000 32.7 16.9 1.5 59.2 28.7 12.8 ** 51.9
1999 33.6 9.7 1.9 60.1 28.7 12.8 1.2 51.3
1998 35.8 19.2 2.3 63.2 30.0 14.5 1.4 53.4
1997 33.9 18.9 1.2 60.8 26.7 12.8 ** 48.5
1996 37.1 21.0 3.1 65.8 28.7 14.0 1.2 52.2
1995 35.1 19.9 2.4 63.7 26.8 12.3 ** 49.9
1994 37.7 21.1 2.8 69.2 30.4 15.0 ** 57.0
1993 39.3 22.9 2.2 73.4 29.3 14.4 ** 55.7
1992 38.9 22.3 2.7 72.2 30.4 15.2 1.0 57.6
1991 42.3 23.4 2.1 78.2 33.7 15.9 ** 63.2
1990 40.9 21.0 2.2 74.0 32.5 13.7 ** 59.8
  Black Other
Year 10 - 19 10 - 17 10 - 14 15 - 19 10 - 19 10 - 17 10 - 14 15 - 19
  Number
2005 488 150 16 472 17 8 0 17
2004 427 149 7 420 14 4 1 13
2003 455 174 8 447 37 10 0 37
2002 462 165 13 449 30 6 0 30
2001 477 170