Metro Public Health Department of Nashville/Davidson County


 

Nashville/Davidson County Birth Data 1990-2005

Table 1. Number of Live Births, General Fertility Rates, and Age-Specific Fertility Rates*
by Race and Age, Davidson County, TN, 1990 - 2005

  All Races White
Year All 15 - 44 10 - 19 10 - 17 All 15 - 44 10 - 19 10 - 17
  Number
2005 9,409^ 9,370 1,043 319 6,175 6,156 538 161
2004 9,005 8,978 996 334 6,014 6,001 555 181
2003 8,900 8,873 1,020 333 5,667 5,652 528 149
2002 8,778 8,742 1,021 329 5,620 5,602 529 158
2001 8,773 8,741 1,061 351 5,678 5,663 546 171
2000 8,981 8,946 1,147 434 5,727 5,711 566 184
1999 8,524 8,484 1,175 248 5,521 5,503 601 196
1998 8,502 8,454 1,249 487 5,597 5,576 633 223
1997 8,359 8,332 1,181 479 5,513 5,504 568 199
1996 8,245 8,185 1,275 528 5,501 5,482 608 218
1995 8,218 8,175 1,187 495 5,438 5,428 563 191
1994 8,171 8,116 1,253 520 5,518 5,502 632 231
1993 8,334 8,296 1,281 554 5,503 5,494 603 220
1992 8,439 8,394 1,245 536 5,714 5,703 619 230
1991 8,645 8,612 1,337 546 5,821 5,812 684 240
1990 8,706 8,668 1,308 491 5,962 5,954 672 210
  Fertility Rate**
2005 69.0 68.7 31.0 12.6 69.2 68.9 28.4 11.3
2004 65.8 65.6 29.4 13.1 66.7 66.5 28.7 12.5
2003 64.8 64.6 29.8 13.1 62.2 62.0 26.8 10.2
2002 63.6 63.3 30.1 12.9 61.0 62.1 27.4 10.9
2001 63.2 63.0 30.5 13.7 61.0 60.8 26.6 11.3
2000 64.4 64.1 32.7 16.9 63.7 63.5 28.7 12.8
1999 60.9 60.6 33.6 9.7 58.1 57.9 28.7 12.8
1998 60.2 59.8 35.8 19.2 57.9 57.6 30.0 14.5
1997 58.8 59.0 33.9 18.9 56.2 56.1 26.7 12.8
1996 58.5 58.0 37.1 21.0 56.1 55.9 28.7 14.0
1995 58.7 58.4 35.1 19.9 55.5 55.4 26.8 12.3
1994 59.0 58.6 37.7 21.1 56.5 56.3 30.4 15.0
1993 61.0 60.7 39.3 22.9 56.6 56.5 29.3 14.4
1992 62.3 62.0 38.9 22.3 58.7 58.6 30.4 15.2
1991 64.3 64.0 42.3 23.4 59.7 59.6 33.7 15.9
1990 65.5 65.2 40.9 21.0 61.6 61.5 32.5 13.7
  Black Other
Year All 15 - 44 10 - 19 10 - 17 All 15 - 44 10 - 19 10 - 17
  Number
2005 2,857 2,838 488 150 369 368 17 8
2004 2,631 2,619 427 149 197 196 4 0
2003 2,687 2,676 455 174 542 541 37 10
2002 2,624 2,607 462 165 532 531 30 6
2001 2,639 2,624 477 170 456 454