Metro Public Health Department of Nashville/Davidson County


 

Nashville/Davidson County Mortality Data 2005

Leading Causes of Death: Age-Adjusted Mortality Rates* per 100,000 Population by Race and Gender, Davidson County, 2005
  All White Black Male Female White Male White Female Black Male Black Female
Heart Disease 234.9 218.5 309.8 312.0 181.4 291.4 168.9 409.7 240.9
Cancer 196.5 185.3 252.8 250.2 162.3 240.2 150.0 313.4 213.0
Stroke 50.9 48.3 60.5 50.9 51.0 44.5 50.9 77.8 49.0
Accidents 45.9 47.0 42.1 68.1 29.1 65.8 32.8 78.9 16.5
Chronic Lower Respiratory Infections 45.2 47.5 34.6 51.5 47.8 52.7 45.3 41.9 32.3
Alzheimer's Disease 28.5 27.7 34.7 25.4 29.2 23.5 29.0 37.9 32.3
Diabetes mellitus 28.1 23.3 49.9 33.9 24.4 27.1 20.8 66.9 40.4
Influenza and Pneumonia 16.9 18.4 12.1 22.6 14.1 22.7 16.7 21.4 6.2
Homicide 15.9 8.3 34.3 26.2 5.5 12.4 4.1 61.4 10.3
Chronic Liver Disease 12.6 11.9 15.4 19.6 6.2 17.5 6.3 29.0 5.9
All Causes 880.0 823.0 1118.8 1105.8 719.0 1015.7 687.1 1504.3 861.6
Infant Mortality Rate** 7.9 6.3 11.9 8.5 7.2 7.2 5.3 12.4 11.4
* Age-Adjusted Mortality Rates were calculated using the US Standard Population.
**Infant Mortality Rates are per 1,000 Live Births.
Data Source: Tennessee Department of Health.  Analysis by Division of Epidemiology and Health Monitoring, Metro Public Health Department.

 
Health Data home  |  Data Request  |  Birth Data  |  Death Data  |  Disease Incidence Data
Health Information TN (HIT)  |  Population Data  |  Survey Data  |  TN Data Tables  |  Archives

Metro Nashville Home Page  |  Privacy/Security Statement
Comments, suggestions, or error reports
© 1998-2007, Metropolitan Public Health Department
of Nashville and Davidson County