Metro Public Health Department of Nashville/Davidson County


 

Nashville/Davidson County Mortality Data 2003

Leading Causes of Death: Age-Adjusted Mortality Rates* per 100,000 Population by Race and Gender, Davidson County, 2003
  All White Black Male Female White Male White Female Black Male Black Female
Heart Disease 251.5 234.3 334.1 330.1 200.2 314.0 182.2 419.1 278.2
Cancer 211.2 197.4 286.8 276.4 169.2 257.8 157.5 388.5 228.5
Stroke 67.9 63.8 83.4 77.4 59.9 71.4 57.4 104.1 67.5
Chronic Lower Respiratory Infections 52.5 54.6 42.0 65.9 45.8 64.6 50.1 69.3 27.9
Accidents 48.3 50.0 41.1 60.2 37.0 60.1 40.0 60.8 24.8
Alzheimer's Disease 29.2 29.0 31.5 21.4 32.3 19.8 32.8 30.8 31.3
Diabetes Mellitus 26.9 21.4 52.1 30.2 24.1 24.5 19.6 54.4 47.2
Influenza and Pneumonia 23.3 22.2 28.7 31.1 20.6 26.8 20.5 55.3 20.1
Nephritis 14.0 11.0 28.0 18.6 11.1 13.4 9.4 44.2 19.0
Chronic Liver Disease 13.4 15.0 8.7 19.2 8.2 21.0 9.5 13.7 4.4
All Causes 959.7 899.7 1223.3 1203.3 789.7 1124.8 742.4 1581.6 986.8
Infant Mortality Rate** 7.8 6.0 11.9 10.5 5.0 8.0 4.0 16.9 7.2
* Age-Adjusted Mortality Rates were calculated using the US Standard Population.
**Infant Mortality Rates are per 1,000 Live Births.
Data Source: Tennessee Department of Health.  Analysis by Division of Epidemiology and Health Monitoring, Metro Public Health Department.

 


 
Health Data home  |  Data Request  |  Birth Data  |  Death Data  |  Disease Incidence Data
Health Information TN (HIT)  |  Population Data  |  Survey Data  |  TN Data Tables  |  Archives

Metro Nashville Home Page  |  Privacy/Security Statement
Comments, suggestions, or error reports
© 1998-2007, Metropolitan Public Health Department
of Nashville and Davidson County