Metro Public Health Department of Nashville/Davidson County


 

Nashville/Davidson County Mortality Data 2001

Leading Causes of Death: Age-Adjusted Mortality Rates* per 100,000 Population by Race and Gender, Davidson County, 2001
  All White Black Male Female White Male White Female Black Male Black Female
Heart Disease 271.2 257.6 350.9 370.2 209.9 360.5 194.4 449.3 290.0
Cancer 225.8 210.0 317.2 277.2 198.7 250.8 189.7 439.7 249.4
Stroke 71.1 66.3 94.5 70.9 70.0 63.6 67.7 107.4 83.0
Accidents 50.0 53.2 48.7 72.7 29.8 75.4 31.4 82.5 26.9
Chronic Lower Respiratory Infections 48.7 52.4 32.7 53.8 45.5 58.9 48.4 32.3 33.5
Diabetes Mellitus 32.2 25.5 65.4 36.7 29.0 32.4 21.2 58.1 66.1
Alzheimer's Disease 23.1 24.3 19.0 19.8 24.2 18.6 26.5 28.5 14.4
Influenza and Pneumonia 20.5 21.4 18.2 28.6 16.2 29.1 17.7 29.5 11.6
Suicide 13.2 14.6 9.7 23.5 4.8 24.9 6.5 19.3 1.5
Homicide 12.3 5.8 31.4 19.7 5.1 8.2 3.7 56.5 9.8
All Causes 994.7 947.9 1269.7 1228.6 833.7 1169.6 796.8 1617.1 1034.4
Infant Mortality Rate** 9.0 6.5 14.8 10.2 7.8 7.7 5.3 15.7 13.9
* Age-Adjusted Mortality Rates were calculated using the US 2000 Standard Population.
**Infant Mortality Rates are per 1,000 Live Births.
Data Source: Tennessee Department of Health, October 30,2002.  Analysis by Division of Epidemiology and Health Monitoring, Metro Public Health Department.

 


 
Health Data home  |  Data Request  |  Birth Data  |  Death Data  |  Disease Incidence Data
Health Information TN (HIT)  |  Population Data  |  Survey Data  |  TN Data Tables  |  Archives

Metro Nashville Home Page  |  Privacy/Security Statement
Comments, suggestions, or error reports
© 1998-2007, Metropolitan Public Health Department
of Nashville and Davidson County