Metro Public Health Department of Nashville/Davidson County


 

Nashville/Davidson County Mortality Data 2000

Leading Causes of Death: Age-Adjusted Mortality Rates* per 100,000 Population by Race and Gender, Davidson County, 2000
  All White Black Male Female White Male White Female Black Male Black Female
Heart Disease 275.8 262.6 351.6 341.9 230.8 335.5 212.0 405.2 318.9
Cancer 219.0 203.0 309.1 281.8 181.0 255.5 171.2 434.1 238.6
Stroke 79.8 76.5 95.7 77.7 79.4 74.0 75.9 102.1 93.5
Accidents 45.8 47.8 47.6 58.0 33.6 60.2 35.4 58.6 35.3
Chronic Lower Respiratory Infections 43.4 46.4 31.9 60.6 33.9 61.6 38.3 55.1 18.8
Diabetes Mellitus 31.2 22.5 71.6 29.7 30.9 19.6 23.3 78.8 65.2
Alzheimer's Disease 23.3 22.4 29.8 28.9 20.5 29.4 18.5 30.4 30.0
Influenza and Pneumonia 17.7 19.3 10.3 23.3 14.4 26.0 15.4 10.5 9.8
Suicide 14.3 7.4 35.4 22.6 6.4 12.0 3.0 59.9 15.0
Homicide 12.9 15.2 7.0 22.9 4.1 26.2 5.2 14.1 1.0
All Causes 970.1 914.9 1256.6 1196.0 812.2 1133.2 760.7 1565.6 1057.3
Infant Mortality Rate** 10.0 5.6 19.9 11.8 8.1 6.3 4.8 25.0 14.6
* Age-Adjusted Mortality Rates were calculated using the US 2000 Standard Population.
**Infant Mortality Rates are per 1,000 Live Births.
Data Source: Tennessee Department of Health, Revised data, April 16, 2002.  Analysis by Division of Epidemiology and Health Monitoring, Metro Public Health Department.

 


 
Health Data home  |  Data Request  |  Birth Data  |  Death Data  |  Disease Incidence Data
Health Information TN (HIT)  |  Population Data  |  Survey Data  |  TN Data Tables  |  Archives

Metro Nashville Home Page  |  Privacy/Security Statement
Comments, suggestions, or error reports
© 1998-2007, Metropolitan Public Health Department
of Nashville and Davidson County