Metro Public Health Department of Nashville/Davidson County


 

Nashville/Davidson County Mortality Data 1999

Leading Causes of Death: Age-Adjusted Mortality Rates* per 100,000 Population by Race and Gender, Davidson County, 1999
  All White Black Male Female White Male White Female Black Male Black Female
Heart Disease 285.0 267.0 387.1 365.4 232.1 351.9 209.7 471.2 338.4
Cancer 221.1 205.8 313.9 296.4 177.1 265.9 171.7 479.1 217.4
Stroke 72.5 71.5 75.7 76.7 68.1 78.1 66.3 65.5 76.9
Accidents 46.7 49.3 38.4 61.2 38.0 62.5 41.0 64.9 24.4
Chronic Lower Respiratory Infections 39.1 41.7 34.5 55.8 24.8 60.2 25.6 52.5 20.4
Diabetes Mellitus 29.6 20.1 75.7 32.1 28.2 25.6 16.9 69.7 77.9
Alzheimer's Disease 25.4 25.2 28.3 28.6 23.7 29.1 23.3 29.6 27.4
Influenza and Pneumonia 18.5 21.4 5.2 18.4 18.0 21.1 20.7 5.1 6.0
Suicide 13.0 14.4 11.4 22.0 5.4 24.6 6.0 18.2 5.4
Homicide 12.0 5.7 31.0 17.2 7.0 7.0 4.3 51.1 14.5
All Causes 969.5 914.5 1275.7 1216.1 804.1 1155.2 751.7 1624.4 1054.7
Infant Mortality Rate** 9.3 4.9 19.6 9.4 9.1 6.4 3.3 16.4 23.1
* Age-Adjusted Mortality Rates were calculated using the US 2000 Standard Population.  
**Infant Mortality Rates are per 1,000 Live Births.
Data Source: Tennessee Department of Health.  Analysis by Division of Epidemiology and Health Monitoring, Metro Public Health Department.

 


 
Health Data home  |  Data Request  |  Birth Data  |  Death Data  |  Disease Incidence Data
Health Information TN (HIT)  |  Population Data  |  Survey Data  |  TN Data Tables  |  Archives

Metro Nashville Home Page  |  Privacy/Security Statement
Comments, suggestions, or error reports
© 1998-2007, Metropolitan Public Health Department
of Nashville and Davidson County