Metro Public Health Department of Nashville/Davidson County


 

2005 Population Estimates

2005 All Races White
Age Total Male Female Total Male Female
All Ages 592446 289617 302829 407631 202267 205364
<1 year 8239 4187 4052 4983 2552 2431
1-4 31691 16236 15455 18957 9791 9166
5-9 37042 19058 17984 21541 11148 10393
10-14 34486 17575 16911 19178 9764 9414
15-19 34906 18137 16769 20418 10897 9521
20-24 45215 22478 22737 29251 15029 14222
25-29 54283 27159 27124 37870 19729 18141
30-34 51994 26882 25112 36657 19551 17106
35-39 44919 23254 21665 31640 16891 14749
40-44 45893 22993 22900 32160 16610 15550
45-49 44161 21568 22593 31313 15623 15690
50-54 39781 19326 20455 28991 14392 14599
55-59 31933 15267 16666 24218 11733 12485
60-64 22968 10582 12386 17727 8225 9502
65-69 18095 8073 10022 14163 6353 7810
70-74 14960 6170 8790 11878 4944 6934
75-79 13187 5075 8112 10988 4250 6738
80-84 9787 3307 6480 8286 2843 5443
85+ 8906 2290 6616 7412 1942 5470
           
2005 Black Other
Age Total Male Female Total Male Female
All Ages 161191 75308 85883 23624 12042 11582
<1 year 2683 1340 1343 573 295 278
1-4 10878 5511 5367 1856 934 922
5-9 13813 7063 6750 1688 847 841
10-14 13922 7062 6860 1386 749 637
15-19 13217 6602 6615 1271 638 633
20-24 13843 6380 7463 2121 1069 1052
25-29 13800 6102 7698 2613 1328 1285
30-34 12433 5826 6607 2904 1505 1399
35-39 11061 5158 5903 2218 1205 1013
40-44 11994 5477 6517 1739 906 833
45-49 11451 5243 6208 1397 702 695
50-54 9572 4354 5218 1218 580 638
55-59 6768 3052 3716 947 482 465
60-64 4547 2013 2534 694 344 350
65-69 3471 1491 1980 461 229 232
70-74 2813 1108 1705 269 118 151
75-79 2055 759 1296 144 66 78
80-84 1430 436 994 71 28 43
85+ 1440 331