Metro Public Health Department of Nashville/Davidson County


 

2004 Population Estimates

2004 All Races White
Age Total Male Female Total Male Female
All Ages 587279 286552 300727 406099 200987 205112
<1 year 8117 4142 3975 4981 2563 2418
1-4 31342 16066 15276 18868 9741 9127
5-9 36759 18879 17880 21424 11053 10371
10-14 34212 17464 16748 19268 9836 9432
15-19 35549 18372 17177 21025 11144 9881
20-24 45650 22640 23010 29802 15293 14509
25-29 53912 27033 26879 37802 19684 18118
30-34 51078 26379 24699 36178 19259 16919
35-39 45496 23390 22106 32104 17018 15086
40-44 45785 22828 22957 32221 16529 15692
45-49 43467 21213 22254 31054 15485 15569
50-54 38571 18713 19858 28350 14021 14329
55-59 30391 14462 15929 23174 11158 12016
60-64 22362 10284 12078 17303 8018 9285
65-69 17921 7927 9994 14055 6258 7797
70-74 15176 6253 8923 12136 5041 7095
75-79 13195 5047 8148 11013 4236 6777
80-84 9579 3233 6346 8088 2767 5321
85+ 8717 2227 6490 7253 1883 5370
             
2004 Black Other
Age Total Male Female Total Male Female
All Ages 159058 74281 84777 22122 11284 10838
<1 year 2627 1321 1306 509 258 251
1-4 10798 5479 5319 1676 846 830
5-9 13770 7028 6742 1565 798 767
10-14 13642 6936 6706 1302 692 610
15-19 13238 6581 6657 1286 647 639
20-24 13822 6322 7500 2026 1025 1001
25-29 13574 6056 7518 2536 1293 1243
30-34 12234 5730 6504 2666 1390 1276
35-39 11324 5256 6068 2068 1116 952
40-44 11943 5459 6484 1621 840 781
45-49 11097 5074 6023 1316 654 662
50-54 9090 4143 4947 1131 549 582
55-59 6350 2862 3488 867 442 425
60-64 4422 1950 2472 637 316 321
65-69 3448 1465 1983 418 204 214
70-74 2793 1101 1692 247 111 136
75-79 2049 750 1299 133 61 72
80-84 1424 441 983 67 25 42
85+